Longest sequence(s) of matches of the same result seen:
Name | Result | From Match | From Opponents | To Match | To Opponents | Length |
---|---|---|---|---|---|---|
Howard Bell | L | 1982-10-19 | Wimbledon | 1983-10-01 | Swindon Town | 8 |
M.C. Jones | L | 1983-12-31 | Torquay United | 1992-03-28 | Barnet | 8 |
Jane Bates | L | 1985-10-01 | Leyton Orient | 1986-10-07 | Watford | 8 |
Bob Champion | L | 1985-12-28 | Stockport County | 1986-12-27 | Halifax Town | 8 |
Chris Bates | L | 1995-11-28 | Chesterfield | 1996-09-21 | Hereford United | 8 |
Joe Battman | W | 1999-12-26 | Carlisle United | 2000-02-12 | Halifax Town | 8 |
Chris Bates | L | 2011-09-03 | Stevenage Borough | 2012-05-05 | Leyton Orient | 8 |
Howard Bell | L | 2011-10-22 | Exeter City | 2012-10-20 | Plymouth Argyle | 8 |
Next longest sequence(s) of matches of the same result seen:
Name | Result | From Match | From Opponents | To Match | To Opponents | Length |
---|---|---|---|---|---|---|
Helen Blanchard | L | 1983-11-26 | Aldershot Town | 1987-05-02 | Torquay United | 7 |
Kay Roberts | L | 1985-12-28 | Stockport County | 1986-12-27 | Halifax Town | 7 |
Duncan Battman | W | 1999-12-26 | Carlisle United | 2000-02-12 | Halifax Town | 7 |
Graham Weston | W | 1999-12-26 | Carlisle United | 2000-02-05 | Chester City | 7 |
Nick Webb | L | 2011-10-22 | Exeter City | 2012-04-28 | MK Dons | 7 |
Nick Carter | L | 2015-02-14 | Peterborough United | 2015-09-26 | Millwall | 7 |
Longest 10 sequence(s) of Non-wins or Non-losses seen:
Name | Result | From Match | From Opponents | To Match | To Opponents | Length |
---|---|---|---|---|---|---|
Gwyneth Bell | NW | 1992-10-03 | Cardiff City | 2009-04-04 | Bournemouth | 16 |
Robbie Bates | NW | 1996-04-06 | Cambridge United | 2000-04-22 | Plymouth Argyle | 16 |
Howard Bell | NW | 1983-11-26 | Aldershot Town | 1985-04-19 | Colchester United | 15 |
Nick Webb | NW | 1983-11-26 | Aldershot Town | 1985-04-19 | Colchester United | 15 |
Chris Bates | NW | 1983-12-31 | Torquay United | 1985-04-19 | Colchester United | 15 |
Howard Bell | NW | 1985-11-30 | Mansfield Town | 1986-11-04 | Wolverhampton Wand. | 14 |
Chris Bates | NW | 1985-12-28 | Stockport County | 1986-11-04 | Wolverhampton Wand. | 14 |
Paul Blanchard | NW | 1986-11-22 | Aldershot Town | 1987-11-14 | Wrexham | 14 |
Nigel Southwood | NW | 1989-03-31 | Colchester United | 2010-08-14 | Brighton & Hove Albion | 14 |
Elaine Quinn | NL | 1990-11-17 | Scunthorpe United | 1992-11-21 | Colchester United | 14 |
Longest sequence(s) of matches with no Rochdale goals seen:
Name | Result | From Match | From Opponents | To Match | To Opponents | Length |
---|---|---|---|---|---|---|
Jane Bates | NG | 1985-10-01 | Leyton Orient | 1986-09-16 | Leyton Orient | 6 |
Howard Bell | NG | 1995-12-22 | Leyton Orient | 1996-09-21 | Hereford United | 6 |
Joe Battman | NG | 1999-09-03 | Halifax Town | 1999-11-02 | Hull City | 6 |
Longest sequence(s) of matches with no Against goals seen:
Name | Result | From Match | From Opponents | To Match | To Opponents | Length |
---|---|---|---|---|---|---|
Bernie Battman | NA | 1996-11-16 | Macclesfield Town | 1999-10-30 | Burton Albion | 6 |